<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Now Button</title>
	<link>http://thenowbutton.com</link>
	<description>In a World where we all Want it Now</description>
	<lastBuildDate>Mon, 26 Sep 2011 05:03:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>What is your backup plan???</title>
		<description><![CDATA[Several weeks ago I finally decided to do the software upgrade to the new Mac OS 10.6 Lion operating system. As many would know, this update was the first to be delivered via a download only through the Mac App store, instead of the traditional shrink wrapped DVD we have become accustomed to. I had [...]]]></description>
		<link>http://thenowbutton.com/2011/09/25/what-is-your-backup-plan/</link>
			</item>
	<item>
		<title>Online Panels Don’t Have To Be an 800-Pound Gorilla- Market Research Bulletin</title>
		<description><![CDATA[Great post from The Market Research Bulletin about online panels: Online Panels Don’t Have To Be an 800-Pound Gorilla Online panels have long been an effective tool in a researcher’s tool belt. Going by names such as AdvisoryPanel or Panel of Experts, online panels provide clients with a wealth of knowledge and insight that can directly influence [...]]]></description>
		<link>http://thenowbutton.com/2011/08/15/online-panels-don%e2%80%99t-have-to-be-an-800-pound-gorilla-market-research-bulletin/</link>
			</item>
	<item>
		<title>Raising research&#8217;s profile – who&#8217;s right for the job?</title>
		<description><![CDATA[Great post from Robert Bain over at Research Live about the profile or Market Research in the general public and amongst clients. Link to original article- http://www.research-live.com/features/raising-researchs-profile-%E2%80%93%C2%A0whos-right-for-the-job?/4004329.article Trust and respect from the public are vital to the market research business. Should research associations be doing more to improve the industry’s image? Or should agencies just [...]]]></description>
		<link>http://thenowbutton.com/2011/01/16/raising-researchs-profile-%e2%80%93-whos-right-for-the-job/</link>
			</item>
	<item>
		<title>12 Breeds of Clients and How to Work with Them</title>
		<description><![CDATA[Great post over at Freelance Switch- on the 12 Breeds of Clients and How to Work with Them Client Breed #1: The Low-Tech Client How to Spot One: Looks confused and disoriented when discussing anything high-tech, calls rather than emails, wants everything to be faxed. The Low-tech client needs to go through everything twice to [...]]]></description>
		<link>http://thenowbutton.com/2010/10/18/12-breeds-of-clients-and-how-to-work-with-them/</link>
			</item>
	<item>
		<title>Six Lessons I’ve Learned Since I Started Working For Myself- Robert Green</title>
		<description><![CDATA[Great post from Robert Green over on LifeHacker Australia- Original Post It’s been nearly two years since I’ve received a corporate pay cheque. I left that world in January of 2009 and haven’t looked back since. Was it an easy jump? Hell no. It’s been hard — very hard — but I don’t regret it [...]]]></description>
		<link>http://thenowbutton.com/2010/10/17/six-lessons-i%e2%80%99ve-learned-since-i-started-working-for-myself-robert-green/</link>
			</item>
	<item>
		<title>Respondents are customer- Research Live</title>
		<description><![CDATA[Excellent article following on from my previous post. Respondents are customers Definitely worth a read for anyone in the online research field.]]></description>
		<link>http://thenowbutton.com/2010/09/07/respondents-are-customer-research-live/</link>
			</item>
	<item>
		<title>Let&#8217;s let respondents decide what matters- Research Live</title>
		<description><![CDATA[This article on Research Live by Roger Sant, VP at Martiz Research, is an excellent example an organisation realising the value of respondents and treating the more like customers. Definitely worth a ready, and good to see more organisations taking this stance in the industry. Link to Article- http://www.research-live.com/comment/lets-let-respondents-decide-what-matters/4003484.article]]></description>
		<link>http://thenowbutton.com/2010/09/02/lets-let-respondents-decide-what-matters-research-live/</link>
			</item>
	<item>
		<title>Don&#8217;t Burn Bridges</title>
		<description><![CDATA[It&#8217;s a saying that my dad would always tell to me, and I can remember it from a young age. First I thought it was some way of trying to tell me not to play with matches, but I soon understood and now realise the importance of his advice all those years back (and to [...]]]></description>
		<link>http://thenowbutton.com/2010/06/21/dont-burn-bridges/</link>
			</item>
	<item>
		<title>It&#8217;s not a Pink Slip. It&#8217;s a Blank Page</title>
		<description><![CDATA[I saw this trailer a while back for the movie Lemonade, and must admit that it caught me The tag line said it all for me- &#8220;It&#8217;s not a Pink Slip. It&#8217;s a Blank Page&#8221;. It reminds me of something my first boss would always say to me. &#8220;A problem is just an opportunity in [...]]]></description>
		<link>http://thenowbutton.com/2010/04/15/its-not-a-pink-slip-its-a-blank-page/</link>
			</item>
	<item>
		<title>From the Vision Critical Blog- Respondent Engagement &amp; Usability</title>
		<description><![CDATA[Great video from the Vision Critical blog about respondent engagement in survey and how survey usability plays an important role.]]></description>
		<link>http://thenowbutton.com/2010/03/18/from-the-vision-critical-blog-respondent-engagement-usability/</link>
			</item>
</channel>
</rss>

