<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Now Button &#187; Research</title>
	<atom:link href="http://thenowbutton.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenowbutton.com</link>
	<description>In a World where we all Want it Now</description>
	<lastBuildDate>Tue, 22 Jun 2010 02:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>From the Vision Critical Blog- Respondent Engagement &amp; Usability</title>
		<link>http://thenowbutton.com/2010/03/18/from-the-vision-critical-blog-respondent-engagement-usability/</link>
		<comments>http://thenowbutton.com/2010/03/18/from-the-vision-critical-blog-respondent-engagement-usability/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:15:50 +0000</pubDate>
		<dc:creator>Trent Collins</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[respondent]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[vision critical]]></category>

		<guid isPermaLink="false">http://thenowbutton.com/?p=239</guid>
		<description><![CDATA[Great video from the Vision Critical blog about respondent engagement in survey and how survey usability plays an important role.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthenowbutton.com%2F2010%2F03%2F18%2Ffrom-the-vision-critical-blog-respondent-engagement-usability%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthenowbutton.com%2F2010%2F03%2F18%2Ffrom-the-vision-critical-blog-respondent-engagement-usability%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div>Great video from the Vision Critical blog about respondent engagement in survey and how survey usability plays an important role.</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3Z5dEGv25ys&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/3Z5dEGv25ys&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thenowbutton.com/2010/03/18/from-the-vision-critical-blog-respondent-engagement-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Reading: Peter Harris Blog- Stop, collaborate and LISTEN</title>
		<link>http://thenowbutton.com/2010/02/16/recommended-reading-peter-harris-blog-stop-collaborate-and-listen/</link>
		<comments>http://thenowbutton.com/2010/02/16/recommended-reading-peter-harris-blog-stop-collaborate-and-listen/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:59:28 +0000</pubDate>
		<dc:creator>Trent Collins</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Markeitng]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Vistion Critical]]></category>

		<guid isPermaLink="false">http://thenowbutton.com/?p=223</guid>
		<description><![CDATA[Peter Harris, MD of Vision Critical in Australia (and on Twitter @peteraharris), wrote an excellent blog post that summarises the issues with research and how we can learn from of all people &#8216;Vanilla Ice&#8217;. His blog post- Stop, collaborate and LISTEN, focuses on the issues with research and those that do and do not use [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthenowbutton.com%2F2010%2F02%2F16%2Frecommended-reading-peter-harris-blog-stop-collaborate-and-listen%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthenowbutton.com%2F2010%2F02%2F16%2Frecommended-reading-peter-harris-blog-stop-collaborate-and-listen%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://peteraharris.wordpress.com/" target="_blank">Peter Harris</a>, MD of <a href="http://www.visioncritical.com/" target="_blank">Vision Critical</a> in Australia (and on Twitter <a href="http://twitter.com/peteraharris" target="_blank">@peteraharris</a>), wrote an excellent blog post that summarises the issues with research and how we can learn from of all people &#8216;Vanilla Ice&#8217;.</p>
<p>His blog post- <a href="http://peteraharris.wordpress.com/2010/02/16/stop-collaborate-and-listen/" target="_blank">Stop, collaborate and LISTEN</a>, focuses on the issues with research and those that do and do not use it- and those that should.</p>
<p>In addition to this he talks about needing to break out of the &#8216;traditional&#8217; way of thinking for researchers and moving to the idea of &#8216;Listening&#8217;.</p>
<p>Full blog post here and definitely worth a read- <a href="http://peteraharris.wordpress.com/2010/02/16/stop-collaborate-and-listen/" target="_blank">http://peteraharris.wordpress.com/2010/02/16/stop-collaborate-and-listen/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thenowbutton.com/2010/02/16/recommended-reading-peter-harris-blog-stop-collaborate-and-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Roundup</title>
		<link>http://thenowbutton.com/2009/07/30/weekly-roundup/</link>
		<comments>http://thenowbutton.com/2009/07/30/weekly-roundup/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 10:28:26 +0000</pubDate>
		<dc:creator>Trent Collins</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Weekly Roundup]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thenowbutton.com/?p=157</guid>
		<description><![CDATA[Not exactly article from just this week, but definitely some here that are worth a read: Knowledge Management and Social Business Transformation. Guest post by Jenni Beattie from Digital Democracy over on Market Magazine. The fundamentals haven’t changed just the tools and technologies! Post by David Wesson over at his personal blog Digital Culture. Video [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthenowbutton.com%2F2009%2F07%2F30%2Fweekly-roundup%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthenowbutton.com%2F2009%2F07%2F30%2Fweekly-roundup%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Not exactly article from just this week, but definitely some here that are worth a read:</p>
<p><a href="http://www.marketingmag.com.au/blogs/view/knowledge-management-and-social-transformation-1437" target="_blank">Knowledge Management and Social Business Transformation</a>. Guest post by Jenni Beattie from <a href="http://www.digitaldemocracy.com.au/" target="_blank">Digital Democracy</a> over on Market Magazine.</p>
<p><a href="http://davidwesson.typepad.com/david_wessons_digital_cul/2009/07/the-fundamentals-havent-changed-just-the-tools-and-technologies.html">The fundamentals haven’t changed just the tools and technologies!</a> Post by David Wesson over at his personal blog <a href="http://davidwesson.typepad.com/david_wessons_digital_cul/" target="_blank">Digital Culture</a>. Video from this post is below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nXG7zYWKHGU&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/nXG7zYWKHGU&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thenowbutton.com/2009/07/30/weekly-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conversation Prism</title>
		<link>http://thenowbutton.com/2009/05/27/the-conversation-prism/</link>
		<comments>http://thenowbutton.com/2009/05/27/the-conversation-prism/#comments</comments>
		<pubDate>Thu, 28 May 2009 00:41:43 +0000</pubDate>
		<dc:creator>Trent Collins</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://thenowbutton.com/?p=48</guid>
		<description><![CDATA[For those that have not seen it yet, the image below is an excellent visual representation of social networks and micro communities. It is a perfect example of just how many sites, platforms, ecosystems, etc.. are out there, and need to be utilised by organisations in a constantly shifting landscape. For more info on the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthenowbutton.com%2F2009%2F05%2F27%2Fthe-conversation-prism%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthenowbutton.com%2F2009%2F05%2F27%2Fthe-conversation-prism%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>For those that have not seen it yet, the image below is an excellent visual representation of social networks and micro communities.</p>
<p><a href="http://theconversationprism.com/1024/" target="_blank"><img class="alignnone" title="The Conversation Prism" src="http://theconversationprism.com/1024/" alt="" width="630" height="472" /></a></p>
<p>It is a perfect example of just how many sites, platforms, ecosystems, etc.. are out there, and need to be utilised by organisations in a constantly shifting landscape.</p>
<p>For more info on the Conversation Prism, check out the <a href="http://theconversationprism.com/2009/04/14/the-conversation-index/" target="_blank">post on Brian&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenowbutton.com/2009/05/27/the-conversation-prism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving feedback to Survey and Online community members</title>
		<link>http://thenowbutton.com/2009/04/02/giving-feedback-to-survey-and-online-community-members/</link>
		<comments>http://thenowbutton.com/2009/04/02/giving-feedback-to-survey-and-online-community-members/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 22:17:31 +0000</pubDate>
		<dc:creator>Trent Collins</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://thenowbutton.com/?p=18</guid>
		<description><![CDATA[This is something that all of us have know for some time, but until recently very few companies have been doing. Have a read of the blog post over at the Vovici blog called Closing the Feedback Loop: Sharing Results with Online Community Members &#38; Respondents.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthenowbutton.com%2F2009%2F04%2F02%2Fgiving-feedback-to-survey-and-online-community-members%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthenowbutton.com%2F2009%2F04%2F02%2Fgiving-feedback-to-survey-and-online-community-members%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This is something that all of us have know for some time, but until recently very few companies have been doing.</p>
<p>Have a read of the blog post over at the <a href="http://blog.vovici.com/vovici_blog/" target="_blank">Vovici blog</a> called <a href="http://blog.vovici.com/vovici_blog/2009/04/closing-the-feedback-loop-sharing-results-with-online-community-members-respondents.html" target="_blank">Closing the Feedback Loop: Sharing Results with Online Community Members &amp; Respondents</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenowbutton.com/2009/04/02/giving-feedback-to-survey-and-online-community-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Business</title>
		<link>http://thenowbutton.com/2009/03/30/a-new-business/</link>
		<comments>http://thenowbutton.com/2009/03/30/a-new-business/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 13:16:44 +0000</pubDate>
		<dc:creator>Trent Collins</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://thenowbutton.com/?p=8</guid>
		<description><![CDATA[Not content enough with being incredibly busy and sleep deprived with the birth of our second child, I have decided to try my hand at contracting/ consulting through my own business. This is something that I have never done before and due to current circumstances (having my position made redundant at my previous job), I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthenowbutton.com%2F2009%2F03%2F30%2Fa-new-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthenowbutton.com%2F2009%2F03%2F30%2Fa-new-business%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Not content enough with being incredibly busy and sleep deprived with the birth of our second child, I have decided to try my hand at contracting/ consulting through my own business. This is something that I have never done before and due to current circumstances (having my position made redundant at my previous job), I have decided to take on a new challenge.</p>
<p>My aim is to help clients realise the potential of online research and online communities, and how they can greatly benefit a business. Not only a market research organisation, but any organisation that is willing to research themselves, their clients and customers and their industry.</p>
<p>The barriers to entry are much lower than in recent years, and thus these types of insights are more attainable than ever. Companies just need a little bit of a helping hand to realise the potential of this medium.</p>
<p>In addition to this, I am going to be working to help organisations gain further insights from their existing databases, through custom panels and online communities. There is a vast untapped wealth for may companies in existing databases that needs to be explored sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://thenowbutton.com/2009/03/30/a-new-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
